- Iron Wire Mesh[10]
- Steel Wire Mesh[10]
- Metal Building Materials[4]
- Stainless Steel Wire[3]
- Iron Wire[10]
- Steel Wire[3]
- Fencing[6]
- Nails[10]
- Other Furniture Hardware[1]
- Door & Window Screens[10]
- Fiberglass Mesh[9]
- Door & Window Rollers[1]
- Fiberglass Cloth[1]
- Barbed Wire[8]
- Other Safety Products[1]
- Copper Wire Mesh[3]
- Contact Person : Mr. liang jianwei
- Company Name : Hebei Anlida Metal Mesh Limited Company
- Tel : 86-311-86970898
- Fax : 86-311-86970889
- Address : Hebei,Anping,East Developing Zone, Hongqi Road, Anping County, Hebei Province, China
- Country/Region : China
- Zip : 053600
Spool wire
SPOOL WIRE
Wire Materials: Stainless Steel Wire , GALVANIZED STEEL WIREFine Wire Sizes: 0.016 to -0.08mm. Custom orders accepted.Fine Wire Application: Widely used in fields of petrochemistry, aviation, spaceflight, textile, printing, electronic communication, environmental protection, medical treatment and daily articles.
Wire Specification
Diameter(mm) | Diameter(inch) | Cross Sectional Area(sqmm) | Length(K+ -m/Kg) | tolerance£¨mm£© | Tensile Strength(Kgf/mm) | Elongation(£¥) | ||||
304 | 304N1 | 316L | 304 | 304N1 | 316L | |||||
0.018 | 0.000709 | 0.000254 | 492.45 | 0.01 | 100-110 | 95-105 | 75-81 | 12 | 20 | 23 |
0.020 | 0.000787 | 0.000314 | 398.88 | |||||||
0.025 | 0.000984 | 0.000491 | 255.29 | |||||||
0.026 | 0.001024 | 0.000531 | 236.03 | |||||||
0.028 | 0.001102 | 0.000616 | 203.51 | |||||||
0.030 | 0.001181 | 0.000707 | 177.28 | |||||||
0.034 | 0.001339 | 0.000908 | 138.02 | |||||||
0.035 | 0.001378 | 0.000962 | 130.25 | |||||||
0.039 | 0.001535 | 0.001195 | 104.9 | |||||||
0.040 | 0.001575 | 0.001257 | 99.72 | 0.02 | 95-105 | 93-103 | 74-80 | 16 | 22 | 25 |
0.041 | 0.001614 | 0.00132 | 94.92 | |||||||
0.045 | 0.001772 | 0.00159 | 78.79 | |||||||
0.046 | 0.001811 | 0.001662 | 75.4 | |||||||
0.049 | 0.001929 | 0.001886 | 66.45 | |||||||
0.050 | 0.001969 | 0.001964 | 63.82 | 73-85 | 90-100 | 73-79 | 23 | 24 | 25 | |
0.060 | 0.002362 | 0.002826 | 44.32 | |||||||
0.065 | 0.002559 | 0.003317 | 37.76 | |||||||
0.070 | 0.002756 | 0.003847 | 32.56 |
Spool wire